Event | Male Record | Female Record |
---|---|---|
50km | 03:03:34 Jamie Lacey (2020) | 03:17:26 Stephanie Auston (2020) |
30km | 01:46:00 Peter Bracken (2018) | 01:59:07 Melanie Panayiotou (2015) |
25km | 01:28:14 Derrick Leahy (2021) | 01:35:37 Ella Mccartney (2021) |
15km | 00:49:13 Liam Boudin (2016) | 00:53:45 Katinka Von Elsner-Wellsteed (2018) |
12.5km | 00:44:55 Asa Smibert (2021) | 00:49:29 Liz Grolimund (2021) |
5km | 00:16:11 Blade Rose (2018) | 00:17:33 Georgie Gilroy (2021) |
2 x 25km Relay | 02:54:44 Luke Kilborn & Kyle Weise (2021) | 03:29:35 Helen Verity Tolhurst & Jo Sherman (2003) |
2 x 25km Mixed Relay: 03:01:08 Nadine Roulston & Kieran Perkins (2021) |
This race was established in 1997 but the course was not officially measured until 2006, when it was lengthened slightly to an officially certified 50 km. From 1997 to 2019 the course consisted of a 25km southern run to Coolangatta, returning 25km to Kurrawa (Broadbeach) with some slight alterations throughout that period. In 2020 a new two lapped course was introduced, starting and finishing in Coolangatta.
Jamie Lacey is pictured here winning the 2020 fisiocrem GC50 and setting the current course record of 03:03:34.
Stephanie Auston is pictured here in 2020, setting the current female course record of 03:17:26 and also breaking the FemaleĀ Australian 50km record in the process. Stephanie’s national record still stands (as at 11.05.22).
#RUNTHECOAST
REGISTER NOW