TEAMS
Get your crew together at the fisiocrem GC50 Run Festival. Whether you’re friends, family, colleagues or a training squad, our Teams Challenge is a great way to make race day even more fun.
The Teams Challenge provides groups with the opportunity to battle it out with points awarded for turnout and performance.
Plus, the top 10 largest clubs will be provided with a complimentary 3x3m Marquee to use – located along the finish line to cheer on your team mates home!
TEAMS INFO
HOW IS THE TEAMS CHALLENGE SCORED?
The Team that wins the Teams Challenge will be the Team that accumulates the greatest number of points for the event. Points are awarded in the following way:
-
by turnout, weighted at five points per runner
-
by performance with points awarded for placings in each distance age group category, (10 for 1st, down to 1 for 10th in your age group). These points will apply over all races, i.e. 50 km, 21km, 10km & 5km.
HOW DO I JOIN A TEAM?
Participants are able to join a team before, during or after registering.
- During the registration process participants will be provided with the opportunity to join an existing team, or create a new team.
- Alternatively, you can join or create a team via the links below.
TEAM TENTS
The top 10 largest clubs will be provided with a complimentary team tent, positioned along the finish chute – creating the perfect base to cheer on teammates and celebrate post-race.
Team tents, located along the finish line can also be hired for the weekend.
3m x 3m Tent Hire (10-20 people) is $350 & a 6m x 3m Tent Hire (20-40 people) is $499.
To book your team tent click here.
BYO team tents are not permitted within the venue.
VIEW THE LEADERBOARD
Leaderboard as at 24 August 8:00am.
| Pos | Team | Runners |
|---|---|---|
| 1 | The Run Beyond Project - St Josephs College | 95 |
| 2 | COFFEE RUNNERS | 34 |
| 3 | Lunathon | 33 |
| 4 | Hedges Run Club | 23 |
| 5 | Oak Yeah | 22 |
| 6 | Springfield Runners Group | 20 |
| 7 | Northern Rivers Runners and Walkers | 19 |
| 8 | Gold Coast Performance Centre | 18 |
| 9 | STRUD | 18 |
| 10 | Good Times | 17 |
| 11 | Redland Bay Homers | 16 |
| 12 | GC Social Tri Club | 15 |
| 13 | Finish Fresh | 15 |
| 14 | Flagstone Run Club | 14 |
| 15 | A BODY 2 FIT Triathlon Squad | 14 |
| 16 | Barely MO-tivated | 12 |
| 17 | GALEFORCE RUNNING SQUAD | 11 |
| 18 | Highland Run Crew | 11 |
| 19 | Berrinba Runners | 11 |
| 20 | The Run Beyond Project - Wollumbin High School | 11 |
| 21 | Norths | 10 |
| 22 | Social Mums Club | 10 |
| 23 | Team All Well | 10 |
| 24 | The Run Beyond Project - South Grafton High School | 10 |
| 25 | The Run Beyond Project - The Rivers Secondary College | 10 |
| 26 | Run DAWGGSS | 10 |
| 27 | Southport Runners and Walkers Club | 9 |
| 28 | Tuesday Gang | 9 |
| 29 | The Run Beyond Project - Tweed River High School | 9 |
| 30 | APO QLD 317 | 9 |
| 31 | Fat crew | 9 |
| 32 | Stride Society Run Club | 9 |
| 33 | Gold Coast Run Nuts | 8 |
| 34 | Rat Pack Multisport | 8 |
| 35 | Red Bridge Racers | 8 |
| 36 | Running With Friends | 8 |
| 37 | Canbrah | 8 |
| 38 | Pace Makers | 8 |
| 39 | ICU - Slow K | 8 |
| 40 | LSKD GC | 8 |
| 41 | ABOVE Running Dept. | 8 |
| 42 | Run the World | 7 |
| 43 | Twin Towns Runners and Walkers | 7 |
| 44 | GCH Specialist Palliative Care | 7 |
| 45 | The Late Starters | 7 |
| 46 | In Form Running | 7 |
| 47 | UCH | 7 |
| 48 | Surf & Turf | 7 |
| 49 | Hall & Wilcox | 7 |
| 50 | The Hubsters | 7 |
| 51 | Forest Lake Runners | 6 |
| 52 | Pazz Run Club | 6 |
| 53 | Poole Party | 6 |
| 54 | Got the Runs | 6 |
| 55 | É US GURI | 6 |
| 56 | Hangeul | 6 |
| 57 | BFT OXY | 6 |
| 58 | BFT Wynnum | 6 |
| 59 | Generations Medical | 6 |
| 60 | The A Team | 6 |
| 61 | Fitstop Helensvale | 6 |
| 62 | We run… apparently | 6 |
| 63 | Sana Days | 6 |
| 64 | VSSMRC | 6 |
| 65 | KNY BOYZ | 6 |
| 66 | Fearless Fit Babes | 6 |
| 67 | Dishy's Run Club | 6 |
| 68 | Toowoomba Road Runners | 5 |
| 69 | FOREST LAKE RUNNERS | 5 |
| 70 | Breds 🫱🏼🫲🏽 | 5 |
| 71 | Roley Poley | 5 |
| 72 | Snip slip | 5 |
| 73 | Chafin the Dream | 5 |
| 74 | intraining Running and Triathlon Club | 5 |
| 75 | Moreton Bay Road Runners | 5 |
| 76 | Born Wild | 5 |
| 77 | Run Fast Drink Faster | 5 |
| 78 | Trot club | 5 |
| 79 | TEAM LSKD | 5 |
| 80 | Gold Coast Run Co | 5 |
| 81 | Himawari Japanese School | 4 |
| 82 | YEEHAW | 4 |
| 83 | Cody’s | 4 |
| 84 | O’Brien’s | 4 |
| 85 | Bby Baileys Crew | 4 |
| 86 | Team Cosgrove | 4 |
| 87 | First time half marathoners!! | 4 |
| 88 | Blood Sweat and Beers | 4 |
| 89 | Frisbeez Nutz | 4 |
| 90 | Southbank Runners | 4 |
| 91 | WEST | 4 |
| 92 | GYG | 4 |
| 93 | Juvenas Running Club | 4 |
| 94 | Team Bangan | 4 |
| 95 | Finish Line Warriors | 4 |
| 96 | Backbone | 4 |
| 97 | Nerangutangs | 4 |
| 98 | ARC Projects | 4 |
| 99 | Secret Squirrels | 4 |
| 100 | DK.Society | 4 |
| 101 | Sunny Coast Darkrunners | 4 |
| 102 | Muvit | 4 |
| 103 | SNYMAN | 4 |
| 104 | Stride Run Club | 4 |
| 105 | Clout Chasers | 4 |
| 106 | Shaky Birdie | 4 |
| 107 | Goori Glory | 4 |
| 108 | Team Girth | 4 |
| 109 | Team Rush | 4 |
| 110 | Redman Runners Brisbane | 3 |
| 111 | Shorts | 3 |
| 112 | Run TEAM Run | 3 |
| 113 | No Ragrets | 3 |
| 114 | Pony Club | 3 |
| 115 | The Zuse Rousso's | 3 |
| 116 | Sharks GCPA | 3 |
| 117 | The Watto’s | 3 |
| 118 | PARKES Family | 3 |
| 119 | Gleavesy | 3 |
| 120 | Baroque World | 3 |
| 121 | Kirby | 3 |
| 122 | Renshaws | 3 |
| 123 | fisiocrem | 3 |
| 124 | Future Marathon Runners | 3 |
| 125 | Tera Family | 3 |
| 126 | Team Sinigenggeng | 3 |
| 127 | Things | 3 |
| 128 | Change Medical | 3 |
| 129 | *Selah | 3 |
| 130 | Hot Girl Walks | 3 |
| 131 | Strong girlies | 3 |
| 132 | Team Scott | 3 |
| 133 | Not fast just furious | 3 |
| 134 | Bernardinhos | 3 |
| 135 | Thunder Sisters | 3 |
| 136 | Littles | 3 |
| 137 | Running Bro's | 3 |
| 138 | Lugwards | 3 |
| 139 | Chivasa | 3 |
| 140 | We Paid for This | 3 |
| 141 | Franses | 3 |
| 142 | Run Rebels | 3 |
| 143 | Team Senior | 3 |
| 144 | Evolve Health Studio | 3 |
| 145 | Cresser Made Me Do It | 3 |
| 146 | Underprepared | 3 |
| 147 | VVCC | 3 |
| 148 | La V | 3 |
| 149 | Stuck in the mud | 3 |
| 150 | Team Margot, Mackenzie & Teddy | 3 |
| 151 | BERT | 2 |
| 152 | Foxy Bodies | 2 |
| 153 | McGovern Fam | 2 |
| 154 | Pappas Family | 2 |
| 155 | The ERNIE Run Club | 2 |
| 156 | WYN Republic | 2 |
| 157 | Straddie Run Club | 2 |
| 158 | Scandi | 2 |
| 159 | Fixx Nutrition | 2 |
| 160 | Inertia Runners | 2 |
| 161 | Ted’s Kids | 2 |
| 162 | Reebok - Float Premier | 2 |
| 163 | Redman Runners | 2 |
| 164 | MULHOOLIGANS | 2 |
| 165 | Fenwick Building | 2 |
| 166 | The Nola's | 2 |
| 167 | MaDa | 2 |
| 168 | Longley's | 2 |
| 169 | Miles & Margaritas | 2 |
| 170 | Sparkling | 2 |
| 171 | Cali | 2 |
| 172 | Too fit to quit | 2 |
| 173 | A-Team | 2 |
| 174 | Slater | 2 |
| 175 | The Martin’s | 2 |
| 176 | Team Francis | 2 |
| 177 | Big Dawgs | 2 |
| 178 | Team Marley | 2 |
| 179 | 52 Crew | 2 |
| 180 | Runners Jam | 2 |
| 181 | Stride for Strength | 2 |
| 182 | C3 Training Bundall | 2 |
| 183 | Lovejoys | 2 |
| 184 | Christus Rex | 2 |
| 185 | Snæck and run | 2 |
| 186 | Gamma Duo | 2 |
| 187 | Team CHOX | 2 |
| 188 | Fitchy | 2 |
| 189 | The CBD rebels | 2 |
| 190 | Redlands Pace Mates | 2 |
| 191 | Coast Built Projects | 2 |
| 192 | Lismore burners | 2 |
| 193 | BONDIES '26 | 2 |
| 194 | Happy Chappy | 2 |
| 195 | CP Consultoria | 2 |
| 196 | Against the grain | 2 |
| 197 | TK’s | 2 |
| 198 | Upper Kedron Social Runners | 2 |
| 199 | Wednesday Socials | 2 |
| 200 | Loc and Bel | 2 |
| 201 | Whiting babes | 2 |
| 202 | RAKI!!!! | 2 |
| 203 | Athletes of Jimboomba | 2 |
| 204 | Bayside runners | 2 |
| 205 | Three Cruzers | 2 |
| 206 | Powered by delusion | 2 |
| 207 | Margarita | 2 |
| 208 | Sanj & Puhds | 2 |
| 209 | Degollaos | 2 |
| 210 | Flood Chics | 2 |
| 211 | River runs | 2 |
| 212 | Marxie | 2 |
| 213 | The First Milestone | 2 |
| 214 | QUEENS | 2 |
| 215 | Jake & Jude | 2 |
| 216 | The Dingi | 2 |
| 217 | Alexis | 2 |
| 218 | CNRC26 | 2 |
| 219 | DIAZTORRES | 2 |
| 220 | Hot Mess Express | 2 |
| 221 | ZEZE | 2 |
| 222 | Rush Hour | 2 |
| 223 | Worse Pace Scenario | 2 |
| 224 | Spiritus | 2 |
| 225 | BetaSquad | 2 |
| 226 | CR FAF | 1 |
| 227 | Rotarians n friends Keeping Fit | 1 |
| 228 | Bar Beach Run Club | 1 |
| 229 | Elite squad | 1 |
| 230 | CKMV | 1 |
| 231 | BFT Oxenford | 1 |
| 232 | Ez&Bey | 1 |
| 233 | Life's Little Treasures Foundation | 1 |
| 234 | Pallara SS Chaplaincy (SU Australia) | 1 |
| 235 | Coronis | 1 |
| 236 | 52crew | 1 |
| 237 | BOYLANS | 1 |
| 238 | Bush Turkey Track Club | 1 |
| 239 | The CBD rebels | 1 |
| 240 | Jamie’s 40th | 1 |
| 241 | Team Hanna | 1 |
| 242 | Hermanas | 1 |
| 243 | VN Runner GC | 1 |
| 244 | Pagoda Run Club | 1 |
| 245 | Covid Hash 2026 | 1 |
| 246 | CP Consultoria | 1 |
| 247 | LSKD GC + Patchie | 1 |
| 248 | Brazilian Storm | 1 |
| 249 | The BDP's | 1 |
| 250 | Perskindol | 1 |
| 251 | Fiesta | 1 |
| 252 | The Tough | 1 |
| 253 | Dietitian Runners | 1 |
| 254 | Athletic Base | 1 |
| 255 | Chunky Monkeys | 1 |
| 256 | The Rivers Run Club | 1 |
| 257 | JBC Run Club | 1 |
| 258 | Power Amigo Run Club | 1 |
| 259 | BiomeCentric | 1 |














