TEAMS
Get your crew together at the fisiocrem GC50 Run Festival. Whether you’re friends, family, colleagues or a training squad, our Teams Challenge is a great way to make race day even more fun.
The Teams Challenge provides groups with the opportunity to battle it out with points awarded for turnout and performance.
Plus, the top 10 largest clubs will be provided with a complimentary 3x3m Marquee to use – located along the finish line to cheer on your team mates home!
TEAMS INFO
HOW IS THE TEAMS CHALLENGE SCORED?
The Team that wins the Teams Challenge will be the Team that accumulates the greatest number of points for the event. Points are awarded in the following way:
-
by turnout, weighted at five points per runner
-
by performance with points awarded for placings in each distance age group category, (10 for 1st, down to 1 for 10th in your age group). These points will apply over all races, i.e. 50 km, 21km, 10km & 5km.
HOW DO I JOIN A TEAM?
Participants are able to join a team before, during or after registering.
- During the registration process participants will be provided with the opportunity to join an existing team, or create a new team.
- Alternatively, you can join or create a team via the links below.
TEAM TENTS
The top 10 largest clubs will be provided with a complimentary team tent, positioned along the finish chute – creating the perfect base to cheer on teammates and celebrate post-race.
Team tents, located along the finish line can also be hired for the weekend.
3m x 3m Tent Hire (10-20 people) is $350 & a 6m x 3m Tent Hire (20-40 people) is $499.
To book your team tent click here.
BYO team tents are not permitted within the venue.
VIEW THE LEADERBOARD
Leaderboard as at 23 Sept 8:00am.
| Pos | Team name | Runners | Finish Line Marquee? |
|---|---|---|---|
| 1 | The Run Beyond Project - St Josephs College | 95 | Qualified |
| 2 | COFFEE RUNNERS | 39 | Qualified |
| 3 | Lunathon | 34 | Qualified |
| 4 | GALEFORCE RUNNING SQUAD | 31 | Qualified |
| 5 | Hedges Run Club | 27 | Qualified |
| 6 | Springfield Runners Group | 23 | Qualified |
| 7 | Oak Yeah | 22 | Qualified |
| 8 | Northern Rivers Runners and Walkers | 20 | Qualified |
| 9 | Gold Coast Performance Centre | 19 | Qualified |
| 10 | STRUD | 18 | Qualified |
| 11 | Good Times | 18 | Qualified |
| 12 | Finish Fresh | 17 | |
| 13 | GC Social Tri Club | 16 | |
| 14 | Redland Bay Homers | 14 | |
| 15 | Run DAWGGSS | 14 | |
| 16 | A BODY 2 FIT Triathlon Squad | 14 | |
| 17 | Highland Run Crew | 13 | |
| 18 | Flagstone Run Club | 13 | |
| 19 | Berrinba Runners | 12 | |
| 20 | Barely MO-tivated | 12 | |
| 21 | Norths | 11 | |
| 22 | Forest Lake Runners | 11 | |
| 23 | The Run Beyond Project - Wollumbin High School | 11 | |
| 24 | Southport Runners and Walkers Club | 10 | |
| 25 | Social Mums Club | 10 | |
| 26 | Team All Well | 10 | |
| 27 | The Run Beyond Project - South Grafton High School | 10 | |
| 28 | The Run Beyond Project - The Rivers Secondary College | 10 | |
| 29 | Red Bridge Racers | 9 | |
| 30 | In Form Running | 9 | |
| 31 | The Run Beyond Project - Tweed River High School | 9 | |
| 32 | APO QLD 317 | 9 | |
| 33 | Fat crew | 9 | |
| 34 | ABOVE Running Dept. | 9 | |
| 35 | Gold Coast Run Nuts | 8 | |
| 36 | Twin Towns Runners and Walkers | 8 | |
| 37 | Tuesday Gang | 8 | |
| 38 | Canbrah | 8 | |
| 39 | Pace Makers | 8 | |
| 40 | ICU - Slow K | 8 | |
| 41 | Stride Society Run Club | 8 | |
| 42 | LSKD GC | 8 | |
| 43 | Sana Days | 8 | |
| 44 | FRACTEL | 8 | |
| 45 | Run the World | 7 | |
| 46 | Rat Pack Multisport | 7 | |
| 47 | Running With Friends | 7 | |
| 48 | GCH Specialist Palliative Care | 7 | |
| 49 | É US GURI | 7 | |
| 50 | The Late Starters | 7 | |
| 51 | intraining Running and Triathlon Club | 7 | |
| 52 | UCH | 7 | |
| 53 | Surf & Turf | 7 | |
| 54 | Hall & Wilcox | 7 | |
| 55 | The Hubsters | 7 | |
| 56 | Fearless Fit Babes | 7 | |
| 57 | Dishy's Run Club | 7 | |
| 58 | Gold Coast Run Co | 7 | |
| 59 | Pazz Run Club | 6 | |
| 60 | Poole Party | 6 | |
| 61 | Got the Runs | 6 | |
| 62 | Hangeul | 6 | |
| 63 | Moreton Bay Road Runners | 6 | |
| 64 | BFT OXY | 6 | |
| 65 | BFT Wynnum | 6 | |
| 66 | Generations Medical | 6 | |
| 67 | The A Team | 6 | |
| 68 | Fitstop Helensvale | 6 | |
| 69 | We run… apparently | 6 | |
| 70 | VSSMRC | 6 | |
| 71 | KNY BOYZ | 6 | |
| 72 | Toowoomba Road Runners | 5 | |
| 73 | Breds 🫱🏼🫲🏽 | 5 | |
| 74 | Roley Poley | 5 | |
| 75 | Snip slip | 5 | |
| 76 | Chafin the Dream | 5 | |
| 77 | Juvenas Running Club | 5 | |
| 78 | Sunny Coast Darkrunners | 5 | |
| 79 | Born Wild | 5 | |
| 80 | Cresser Made Me Do It | 5 | |
| 81 | Run Fast Drink Faster | 5 | |
| 82 | Trot club | 5 | |
| 83 | Stride Run Club | 5 | |
| 84 | TEAM LSKD | 5 | |
| 85 | BiomeCentric | 5 | |
| 86 | Willmann | 5 | |
| 87 | Kucoo | 5 | |
| 88 | McGovern Fam | 4 | |
| 89 | YEEHAW | 4 | |
| 90 | Cody’s | 4 | |
| 91 | O’Brien’s | 4 | |
| 92 | Bby Baileys Crew | 4 | |
| 93 | Team Cosgrove | 4 | |
| 94 | First time half marathoners!! | 4 | |
| 95 | Blood Sweat and Beers | 4 | |
| 96 | Frisbeez Nutz | 4 | |
| 97 | Southbank Runners | 4 | |
| 98 | WEST | 4 | |
| 99 | GYG | 4 | |
| 100 | Team Bangan | 4 | |
| 101 | Finish Line Warriors | 4 | |
| 102 | Backbone | 4 | |
| 103 | Nerangutangs | 4 | |
| 104 | Hot Girl Walks | 4 | |
| 105 | ARC Projects | 4 | |
| 106 | Secret Squirrels | 4 | |
| 107 | DK.Society | 4 | |
| 108 | Muvit | 4 | |
| 109 | SNYMAN | 4 | |
| 110 | Clout Chasers | 4 | |
| 111 | Shaky Birdie | 4 | |
| 112 | Goori Glory | 4 | |
| 113 | Team Girth | 4 | |
| 114 | Team Rush | 4 | |
| 115 | Move HQ | 4 | |
| 116 | Family on the Run | 4 | |
| 117 | The ERNIE Run Club | 3 | |
| 118 | Himawari Japanese School | 3 | |
| 119 | Redman Runners Brisbane | 3 | |
| 120 | Fixx Nutrition | 3 | |
| 121 | Shorts | 3 | |
| 122 | Run TEAM Run | 3 | |
| 123 | No Ragrets | 3 | |
| 124 | Pony Club | 3 | |
| 125 | The Zuse Rousso's | 3 | |
| 126 | Sharks GCPA | 3 | |
| 127 | The Watto’s | 3 | |
| 128 | PARKES Family | 3 | |
| 129 | Gleavesy | 3 | |
| 130 | Baroque World | 3 | |
| 131 | Kirby | 3 | |
| 132 | Renshaws | 3 | |
| 133 | fisiocrem | 3 | |
| 134 | Future Marathon Runners | 3 | |
| 135 | Tera Family | 3 | |
| 136 | Team Sinigenggeng | 3 | |
| 137 | Things | 3 | |
| 138 | Change Medical | 3 | |
| 139 | *Selah | 3 | |
| 140 | Strong girlies | 3 | |
| 141 | Team Scott | 3 | |
| 142 | Not fast just furious | 3 | |
| 143 | Bernardinhos | 3 | |
| 144 | Thunder Sisters | 3 | |
| 145 | Littles | 3 | |
| 146 | Running Bro's | 3 | |
| 147 | Lugwards | 3 | |
| 148 | Chivasa | 3 | |
| 149 | We Paid for This | 3 | |
| 150 | Franses | 3 | |
| 151 | Run Rebels | 3 | |
| 152 | Team Senior | 3 | |
| 153 | Evolve Health Studio | 3 | |
| 154 | Underprepared | 3 | |
| 155 | VVCC | 3 | |
| 156 | Three Cruzers | 3 | |
| 157 | La V | 3 | |
| 158 | Hot Mess Express | 3 | |
| 159 | Stuck in the mud | 3 | |
| 160 | Team Margot, Mackenzie & Teddy | 3 | |
| 161 | Rush Hour | 3 | |
| 162 | Spiritus | 3 | |
| 163 | BetaSquad | 3 | |
| 164 | Huth Cabinet Makers | 3 | |
| 165 | ANH Boyz | 3 | |
| 166 | BERT | 2 | |
| 167 | Foxy Bodies | 2 | |
| 168 | Pappas Family | 2 | |
| 169 | WYN Republic | 2 | |
| 170 | Straddie Run Club | 2 | |
| 171 | Scandi | 2 | |
| 172 | Inertia Runners | 2 | |
| 173 | Ted’s Kids | 2 | |
| 174 | Reebok - Float Premier | 2 | |
| 175 | Redman Runners | 2 | |
| 176 | MULHOOLIGANS | 2 | |
| 177 | Fenwick Building | 2 | |
| 178 | The Nola's | 2 | |
| 179 | MaDa | 2 | |
| 180 | Longley's | 2 | |
| 181 | Miles & Margaritas | 2 | |
| 182 | Sparkling | 2 | |
| 183 | Cali | 2 | |
| 184 | Too fit to quit | 2 | |
| 185 | A-Team | 2 | |
| 186 | Slater | 2 | |
| 187 | The Martin’s | 2 | |
| 188 | Team Francis | 2 | |
| 189 | Big Dawgs | 2 | |
| 190 | Team Marley | 2 | |
| 191 | 52 Crew | 2 | |
| 192 | Runners Jam | 2 | |
| 193 | C3 Training Bundall | 2 | |
| 194 | Lovejoys | 2 | |
| 195 | Christus Rex | 2 | |
| 196 | Snæck and run | 2 | |
| 197 | Gamma Duo | 2 | |
| 198 | Team Chungels | 2 | |
| 199 | Fitchy | 2 | |
| 200 | The CBD rebels | 2 | |
| 201 | Coast Built Projects | 2 | |
| 202 | Lismore burners | 2 | |
| 203 | BONDIES '26 | 2 | |
| 204 | Happy Chappy | 2 | |
| 205 | CP Consultoria | 2 | |
| 206 | Against the grain | 2 | |
| 207 | TK’s | 2 | |
| 208 | Upper Kedron Social Runners | 2 | |
| 209 | Wednesday Socials | 2 | |
| 210 | Loc and Bel | 2 | |
| 211 | Whiting babes | 2 | |
| 212 | RAKI!!!! | 2 | |
| 213 | Athletes of Jimboomba | 2 | |
| 214 | Bayside runners | 2 | |
| 215 | Powered by delusion | 2 | |
| 216 | Margarita | 2 | |
| 217 | Sanj & Puhds | 2 | |
| 218 | Degollaos | 2 | |
| 219 | Flood Chics | 2 | |
| 220 | River runs | 2 | |
| 221 | Marxie | 2 | |
| 222 | Chunky Monkeys | 2 | |
| 223 | The First Milestone | 2 | |
| 224 | QUEENS | 2 | |
| 225 | Jake & Jude | 2 | |
| 226 | The Dingi | 2 | |
| 227 | Alexis | 2 | |
| 228 | CNRC26 | 2 | |
| 229 | DIAZTORRES | 2 | |
| 230 | ZEZE | 2 | |
| 231 | Worse Pace Scenario | 2 | |
| 232 | FREEMASONS | 2 | |
| 233 | Team Atlas | 2 | |
| 234 | Red Hot Chilli Runners | 2 |















