FRIDAY 9 OCTOBER 2026
| Time | Activity |
|---|---|
| 3:00pm – 7:00pm | Race Pack Collection Open (Last chance bib collection for 50km) |
| 3:00pm – 7:00pm | T-Shirt Collection Open |
| 3:00pm – 7:00pm | Expo & Food Trucks Open |
| 5:30pm – 6:15pm | Sunset Yoga |
| 6:15pm – 7:15pm | Race Preview with the Racing News Podcast |
SATURDAY 10 OCTOBER 2026
| Time | Event |
|---|---|
| 5:00am | 50km Ultra Race Start |
| 8:00am – 7:00pm | fisiocrem Massage Open |
| 9:00am – 6:00pm | Race Pack Collection & Expo Open |
| 10:00am – 8:00pm | Precinct Beer Garden Open |
| 10:30am | 50km Ultra Presentations |
| 3:45pm | 1.5km IMPI Sportswear Kids Dash Event Start |
| 4:00pm | 3km IMPI Sportswear Kids Dash Event Start |
| 5:00pm | Southern Cross University Community 5km Event Start |
| 5:00pm | Presentations – IMPI Sportswear Kids Dash |
| 6:30pm | Presentations – Southern Cross University Community 5km |
| 8:00pm | Venue Closes |
SUNDAY 11 OCTOBER 2026
| Time | Event |
|---|---|
| 5:00am | Half Marathon Race Start |
| 6:00am – 10:00am | Expo & T-Shirt Collection Open |
| 6:00am – 10:30am | fisiocrem Massage Open |
| 7:45am | Fractel 10km Race Start |
| 8:00am | Presentations – Half Marathon |
| 9:00am | Presentations – Fractel 10km |
| 10:00am – Late | Official After Party at Kirra Beach House |
| 11:00am | Venue Closes |












