FRIDAY 10 OCTOBER
Event | Time | Location |
---|---|---|
Race Pack Collection Open | 3:00pm - 7:00pm | Queen Elizabeth Park |
Expo, Beer Garden & Food Trucks Open | 3:00pm - 7:00pm | Queen Elizabeth Park |
SATURDAY 11 OCTOBER
Event | Time | Location |
---|---|---|
50km Ultra Race Start | 5:00am | Queen Elizabeth Park |
fisiocrem Massage Opens | 8:00am | Queen Elizabeth Park |
Race Pack Collection & Expo Opens | 9:00am | Queen Elizabeth Park |
Precinct Beer Garden Opens | 10:00am | Queen Elizabeth Park |
50km Ultra Presentations | 10:30am | Main Stage |
1.5km IMPI Sportswear Kids Dash Event Start | 3:30pm | Queen Elizabeth Park |
3km IMPI Sportswear Kids Dash Event Start | 3:45pm | Queen Elizabeth Park |
5km Event Start | 4:30pm | Queen Elizabeth Park |
IMPI Sportswear Kids Dash Presentations | 5:00pm | Main Stage |
10km Event Start | 5:30pm | Queen Elizabeth Park |
10km & 5km Presentations | 6:30pm | Main Stage |
Race Pack Collection & Expo Closes | 7:00pm | Queen Elizabeth Park |
fisiocrem Massage Closes | 7:00pm | Queen Elizabeth Park |
Bar & Live Music Conclude | 8:30pm | Queen Elizabeth Park |
SUNDAY 12 OCTOBER
Event | Time | Location |
---|---|---|
Half Marathon Race Start | 5:15am | Marine Parade |
fisiocrem Massage Opens | 6:00am | Queen Elizabeth Park |
Expo Opens | 6:00am | Queen Elizabeth Park |
Half Marathon Presentations | 9:00am | Main Stage |
Venue Closes | 11:00am | Queen Elizabeth Park |