RACE RECORDS
Event | Male Record | Female Record |
---|---|---|
50km | 02:56:36 Jamie Lacey (2025) | 03:15:46 Marnie Ponton (2023) |
Half Marathon | 01:06:50 Lachlan Jones (2025) | 01:17:11 Riine Ringe (2025) |
10km | 00:31:55 Dezmond Cutter (2025) | 00:38:00 Hannah Lampe (2024) |
5km | 00:15:10 Luke Gorski (2024) | 00:17:26 Kirsty Fraser (2025) |
RETIRED DISTANCES | ||
30km | 01:46:00 Peter Bracken (2018) | 01:59:07 Melanie Panayiotou (2015) |
25km | 01:28:14 Derrick Leahy (2021) | 01:35:37 Ella Mccartney (2021) |
15km | 00:49:13 Liam Boudin (2016) | 00:53:45 Katinka Von Elsner-Wellsteed (2018) |
2 x 25km Relay | 02:54:44 Luke Kilborn & Kyle Weise (2021) | 03:29:35 Helen Verity Tolhurst & Jo Sherman (2003) |
2 x 25km Mixed Relay: 03:01:08 Nadine Roulston & Kieran Perkins (2021) |