RACE RECORDS
Event | Male Record | Female Record |
---|---|---|
50km | 03:01:55 Ben Maccronan (2022) | 03:15:46 Marnie Ponton (2023) |
Half Marathon | 01:12:39 Justin Tilley (2024) | 01:27:09 Grace Musgrove (2024) |
10km | 00:33:04 Dezmond Cutter (2024) | 00:38:00 Hannah Lampe (2024) |
5km | 00:15:10 Luke Gorski (2024) | 00:17:33 Georgie Gilroy (2021) |
RETIRED DISTANCES | ||
30km | 01:46:00 Peter Bracken (2018) | 01:59:07 Melanie Panayiotou (2015) |
25km | 01:28:14 Derrick Leahy (2021) | 01:35:37 Ella Mccartney (2021) |
15km | 00:49:13 Liam Boudin (2016) | 00:53:45 Katinka Von Elsner-Wellsteed (2018) |
2 x 25km Relay | 02:54:44 Luke Kilborn & Kyle Weise (2021) | 03:29:35 Helen Verity Tolhurst & Jo Sherman (2003) |
2 x 25km Mixed Relay: 03:01:08 Nadine Roulston & Kieran Perkins (2021) |