FINAL SCHEDULE TBA
We are currently evaluating the 2026 program. For transparency, whilst we know the 50km Ultra and Half Marathon will take place on Saturday 10 & Sunday 11 October respectively, the final program for the shorter distance races is currently TBC. The schedule below can be viewed as a draft only.
FRIDAY 9 OCTOBER
| Time | Activity | Location |
|---|---|---|
| 3:00pm - 7:00pm | Race Pack Collection Open | Queen Elizabeth Park |
| Last chance bib collection for 50km Participants. | ||
| 3:00pm - 7:00pm | T-Shirt Collection Open | Queen Elizabeth Park |
| 3:00pm - 7:00pm | Expo & Food Trucks Open | Queen Elizabeth Park |
| 5:30pm - 6:15pm | Sunset Yoga | fisiocrem Tent, Queen Elizabeth Park |
| 6:15pm - 7:15pm | Race Preview with the Racing News Podcast | Main Stage, Queen Elizabeth Park |
SATURDAY 10 OCTOBER
| Time | Event | Location |
|---|---|---|
| 5:00am | 50km Ultra Race Start | Queen Elizabeth Park |
| 8:00am | fisiocrem Massage Opens | Queen Elizabeth Park |
| 9:00am | Race Pack Collection & Expo Opens | Queen Elizabeth Park |
| 9:00am | T-Shirt Collection Opens | Queen Elizabeth Park |
| 10:00am | Precinct Beer Garden Opens | Queen Elizabeth Park |
| 10:30am | 50km Ultra Presentations | Main Stage, Queen Elizabeth Park |
| 3:30pm | 1.5km IMPI Sportswear Kids Dash Event Start | Queen Elizabeth Park |
| 3:30pm | 3km IMPI Sportswear Kids Dash Event Start | Queen Elizabeth Park |
| 4:30pm | 5km Event Start | Queen Elizabeth Park |
| 5:00pm | IMPI Sportswear Kids Dash Presentations | Main Stage, Queen Elizabeth Park |
| 5:30pm | Intrepid 10km Event Start | Queen Elizabeth Park |
| 6:30pm | 10km & 5km Presentations | Main Stage, Queen Elizabeth Park |
| 7:00pm | Race Pack Collection & Expo Closes | Queen Elizabeth Park |
| Last chance for bib collection (no collection on Sunday 12 October) | ||
| 7:00pm | T-Shirt Collection Closes | Queen Elizabeth Park |
| 7:00pm | fisiocrem Massage Closes | Queen Elizabeth Park |
| 8:30pm | Bar & Live Music Conclude | Queen Elizabeth Park |
SUNDAY 11 OCTOBER
| Time | Event | Location |
|---|---|---|
| 5:15am | Half Marathon Race Start | Coolangatta SLSC, Marine Parade |
| 6:00am | fisiocrem Massage Opens | Queen Elizabeth Park |
| 6:00am | Expo Opens | Queen Elizabeth Park |
| 6:30am | T-Shirt Collection Open | Queen Elizabeth Park |
| 8:00am | Half Marathon Presentations | Main Stage, Queen Elizabeth Park |
| 10:00am | T-Shirt Collection Closes | Queen Elizabeth Park |
| 10:00am | Official After Party | Kirra Beach House |
| 11:00am | Venue Closes | Queen Elizabeth Park |
