TEAMS
Get your crew together at the fisiocrem GC50 Run Festival. Whether you’re friends, family, colleagues or a training squad, our Teams Challenge is a great way to make race day even more fun.
The Teams Challenge provides groups with the opportunity to battle it out with points awarded for turnout and performance.
Plus, the top 10 largest clubs will be provided with a complimentary 3x3m Marquee to use – located along the finish line to cheer on your team mates home!
TEAMS INFO
HOW IS THE TEAMS CHALLENGE SCORED?
The Team that wins the Teams Challenge will be the Team that accumulates the greatest number of points for the event. Points are awarded in the following way:
-
by turnout, weighted at five points per runner
-
by performance with points awarded for placings in each distance age group category, (10 for 1st, down to 1 for 10th in your age group). These points will apply over all races, i.e. 50 km, 21km, 10km & 5km.
HOW DO I JOIN A TEAM?
Participants are able to join a team before, during or after registering.
- During the registration process participants will be provided with the opportunity to join an existing team, or create a new team.
- Alternatively, you can join or create a team via the links below.
TEAM TENTS
The top 10 largest clubs will be provided with a complimentary team tent, positioned along the finish chute – creating the perfect base to cheer on teammates and celebrate post-race.
Team tents, located along the finish line can also be hired for the weekend.
3m x 3m Tent Hire (10-20 people) is $350 & a 6m x 3m Tent Hire (20-40 people) is $499.
To book your team tent click here.
BYO team tents are not permitted within the venue.
VIEW THE LEADERBOARD
Leaderboard as at 10 August 8:00am.
| Pos | Team | Runners |
|---|---|---|
| 1 | The Run Beyond Project - St Josephs College | 95 |
| 2 | Lunathon | 33 |
| 3 | COFFEE RUNNERS | 30 |
| 4 | Hedges Run Club | 23 |
| 5 | Oak Yeah | 22 |
| 6 | Springfield Runners Group | 20 |
| 7 | Northern Rivers Runners and Walkers | 19 |
| 8 | STRUD | 18 |
| 9 | Good Times | 17 |
| 10 | Gold Coast Performance Centre | 15 |
| 11 | Redland Bay Homers | 14 |
| 12 | Flagstone Run Club | 14 |
| 13 | Finish Fresh | 14 |
| 14 | GC Social Tri Club | 12 |
| 15 | The Run Beyond Project - Wollumbin High School | 11 |
| 16 | Norths | 10 |
| 17 | GALEFORCE RUNNING SQUAD | 10 |
| 18 | Social Mums Club | 10 |
| 19 | Berrinba Runners | 10 |
| 20 | Barely MO-tivated | 10 |
| 21 | The Run Beyond Project - South Grafton High School | 10 |
| 22 | The Run Beyond Project - The Rivers Secondary College | 10 |
| 23 | Run DAWGGSS | 10 |
| 24 | Highland Run Crew | 9 |
| 25 | The Run Beyond Project - Tweed River High School | 9 |
| 26 | APO QLD 317 | 9 |
| 27 | A BODY 2 FIT Triathlon Squad | 9 |
| 28 | Rat Pack Multisport | 8 |
| 29 | Running With Friends | 8 |
| 30 | Canbrah | 8 |
| 31 | Team All Well | 8 |
| 32 | Pace Makers | 8 |
| 33 | Fat crew | 8 |
| 34 | ICU - Slow K | 8 |
| 35 | Stride Society Run Club | 8 |
| 36 | LSKD GC | 8 |
| 37 | Gold Coast Run Nuts | 7 |
| 38 | Run the World | 7 |
| 39 | Southport Runners and Walkers Club | 7 |
| 40 | Red Bridge Racers | 7 |
| 41 | GCH Specialist Palliative Care | 7 |
| 42 | Tuesday Gang | 7 |
| 43 | The Late Starters | 7 |
| 44 | In Form Running | 7 |
| 45 | UCH | 7 |
| 46 | Surf & Turf | 7 |
| 47 | Hall & Wilcox | 7 |
| 48 | The Hubsters | 7 |
| 49 | Forest Lake Runners | 6 |
| 50 | Twin Towns Runners and Walkers | 6 |
| 51 | Pazz Run Club | 6 |
| 52 | Poole Party | 6 |
| 53 | Got the Runs | 6 |
| 54 | Hangeul | 6 |
| 55 | BFT OXY | 6 |
| 56 | BFT Wynnum | 6 |
| 57 | Generations Medical | 6 |
| 58 | The A Team | 6 |
| 59 | Fitstop Helensvale | 6 |
| 60 | We run… apparently | 6 |
| 61 | VSSMRC | 6 |
| 62 | KNY BOYZ | 6 |
| 63 | Toowoomba Road Runners | 5 |
| 64 | Breds 🫱🏼🫲🏽 | 5 |
| 65 | Roley Poley | 5 |
| 66 | Snip slip | 5 |
| 67 | Chafin the Dream | 5 |
| 68 | intraining Running and Triathlon Club | 5 |
| 69 | Run Fast Drink Faster | 5 |
| 70 | Trot club | 5 |
| 71 | Himawari Japanese School | 4 |
| 72 | YEEHAW | 4 |
| 73 | Cody’s | 4 |
| 74 | O’Brien’s | 4 |
| 75 | Bby Baileys Crew | 4 |
| 76 | Team Cosgrove | 4 |
| 77 | First time half marathoners!! | 4 |
| 78 | É US GURI | 4 |
| 79 | Moreton Bay Road Runners | 4 |
| 80 | Blood Sweat and Beers | 4 |
| 81 | Frisbeez Nutz | 4 |
| 82 | WEST | 4 |
| 83 | GYG | 4 |
| 84 | Team Bangan | 4 |
| 85 | Finish Line Warriors | 4 |
| 86 | Nerangutangs | 4 |
| 87 | ARC Projects | 4 |
| 88 | Secret Squirrels | 4 |
| 89 | DK.Society | 4 |
| 90 | Sunny Coast Darkrunners | 4 |
| 91 | Muvit | 4 |
| 92 | Born Wild | 4 |
| 93 | SNYMAN | 4 |
| 94 | Clout Chasers | 4 |
| 95 | Goori Glory | 4 |
| 96 | TEAM LSKD | 4 |
| 97 | Redman Runners Brisbane | 3 |
| 98 | Shorts | 3 |
| 99 | Run TEAM Run | 3 |
| 100 | No Ragrets | 3 |
| 101 | Pony Club | 3 |
| 102 | The Zuse Rousso's | 3 |
| 103 | Sharks GCPA | 3 |
| 104 | The Watto’s | 3 |
| 105 | PARKES Family | 3 |
| 106 | Gleavesy | 3 |
| 107 | Baroque World | 3 |
| 108 | Southbank Runners | 3 |
| 109 | Kirby | 3 |
| 110 | Juvenas Running Club | 3 |
| 111 | Renshaws | 3 |
| 112 | Tera Family | 3 |
| 113 | Team Sinigenggeng | 3 |
| 114 | Things | 3 |
| 115 | Backbone | 3 |
| 116 | Change Medical | 3 |
| 117 | *Selah | 3 |
| 118 | Hot Girl Walks | 3 |
| 119 | Strong girlies | 3 |
| 120 | Team Scott | 3 |
| 121 | Not fast just furious | 3 |
| 122 | Bernardinhos | 3 |
| 123 | Thunder Sisters | 3 |
| 124 | Littles | 3 |
| 125 | Running Bro's | 3 |
| 126 | Chivasa | 3 |
| 127 | We Paid for This | 3 |
| 128 | Franses | 3 |
| 129 | Sana Days | 3 |
| 130 | Run Rebels | 3 |
| 131 | Team Senior | 3 |
| 132 | Cresser Made Me Do It | 3 |
| 133 | Underprepared | 3 |
| 134 | VVCC | 3 |
| 135 | La V | 3 |
| 136 | Team Girth | 3 |
| 137 | BERT | 2 |
| 138 | Foxy Bodies | 2 |
| 139 | McGovern Fam | 2 |
| 140 | Pappas Family | 2 |
| 141 | The ERNIE Run Club | 2 |
| 142 | WYN Republic | 2 |
| 143 | FOREST LAKE RUNNERS | 2 |
| 144 | Straddie Run Club | 2 |
| 145 | Scandi | 2 |
| 146 | Fixx Nutrition | 2 |
| 147 | Inertia Runners | 2 |
| 148 | Ted’s Kids | 2 |
| 149 | Reebok - Float Premier | 2 |
| 150 | Redman Runners | 2 |
| 151 | MULHOOLIGANS | 2 |
| 152 | Fenwick Building | 2 |
| 153 | The Nola's | 2 |
| 154 | MaDa | 2 |
| 155 | Longley's | 2 |
| 156 | Miles & Margaritas | 2 |
| 157 | Sparkling | 2 |
| 158 | Cali | 2 |
| 159 | Too fit to quit | 2 |
| 160 | A-Team | 2 |
| 161 | Slater | 2 |
| 162 | The Martin’s | 2 |
| 163 | Team Francis | 2 |
| 164 | Big Dawgs | 2 |
| 165 | Team Marley | 2 |
| 166 | 52 Crew | 2 |
| 167 | fisiocrem | 2 |
| 168 | Runners Jam | 2 |
| 169 | Stride for Strength | 2 |
| 170 | C3 Training Bundall | 2 |
| 171 | Future Marathon Runners | 2 |
| 172 | Lovejoys | 2 |
| 173 | Christus Rex | 2 |
| 174 | Snæck and run | 2 |
| 175 | Gamma Duo | 2 |
| 176 | Team CHOX | 2 |
| 177 | Fitchy | 2 |
| 178 | The CBD rebels | 2 |
| 179 | Coast Built Projects | 2 |
| 180 | Lismore burners | 2 |
| 181 | Lugwards | 2 |
| 182 | BONDIES '26 | 2 |
| 183 | Happy Chappy | 2 |
| 184 | CP Consultoria | 2 |
| 185 | Against the grain | 2 |
| 186 | TK’s | 2 |
| 187 | Upper Kedron Social Runners | 2 |
| 188 | Wednesday Socials | 2 |
| 189 | Loc and Bel | 2 |
| 190 | Whiting babes | 2 |
| 191 | RAKI!!!! | 2 |
| 192 | Athletes of Jimboomba | 2 |
| 193 | Bayside runners | 2 |
| 194 | Powered by delusion | 2 |
| 195 | Margarita | 2 |
| 196 | Sanj & Puhds | 2 |
| 197 | Degollaos | 2 |
| 198 | Flood Chics | 2 |
| 199 | River runs | 2 |
| 200 | Marxie | 2 |
| 201 | CR FAF | 1 |
| 202 | Rotarians n friends Keeping Fit | 1 |
| 203 | Bar Beach Run Club | 1 |
| 204 | Elite squad | 1 |
| 205 | CKMV | 1 |
| 206 | BFT Oxenford | 1 |
| 207 | Ez&Bey | 1 |
| 208 | Life's Little Treasures Foundation | 1 |
| 209 | Pallara SS Chaplaincy (SU Australia) | 1 |
| 210 | Coronis | 1 |
| 211 | 52crew | 1 |
| 212 | BOYLANS | 1 |
| 213 | Bush Turkey Track Club | 1 |
| 214 | The CBD rebels | 1 |
| 215 | Redlands Pace Mates | 1 |
| 216 | Jamie’s 40th | 1 |
| 217 | Team Hanna | 1 |
| 218 | Hermanas | 1 |
| 219 | VN Runner GC | 1 |
| 220 | Pagoda Run Club | 1 |
| 221 | Covid Hash 2026 | 1 |
| 222 | CP Consultoria | 1 |
| 223 | Evolve Health Studio | 1 |
| 224 | LSKD GC + Patchie | 1 |
| 225 | Brazilian Storm | 1 |
| 226 | The BDP's | 1 |
| 227 | Stride Run Club | 1 |
| 228 | Three Cruzers | 1 |
| 229 | Shaky Birdie | 1 |
| 230 | Perskindol | 1 |
| 231 | Fiesta | 1 |
| 232 | The Tough | 1 |
| 233 | Dietitian Runners | 1 |
| 234 | Fearless Fit Babes | 1 |
| 235 | Athletic Base | 1 |
| 236 | Dishy's Run Club | 1 |
| 237 | No Play Boys | 1 |














