FRIDAY 10 OCTOBER
Time | Activity | Location |
---|---|---|
3:00pm - 7:00pm | Race Pack Collection Open | Queen Elizabeth Park |
3:00pm - 7:00pm | Expo, Beer Garden & Food Trucks Open | Queen Elizabeth Park |
5:45pm - 6:30pm | Sunset Yoga | fisiocrem Tent, Queen Elizabeth Park |
6:30pm - 7:15pm | Race Preview with the Racing News Podcast | Main Stage, Queen Elizabeth Park |
SATURDAY 11 OCTOBER
Time | Event | Location |
---|---|---|
5:00am | 50km Ultra Race Start | Queen Elizabeth Park |
8:00am | fisiocrem Massage Opens | Queen Elizabeth Park |
9:00am | Race Pack Collection & Expo Opens | Queen Elizabeth Park |
10:00am | Precinct Beer Garden Opens | Queen Elizabeth Park |
10:30am | 50km Ultra Presentations | Main Stage, Queen Elizabeth Park |
3:30pm | 1.5km IMPI Sportswear Kids Dash Event Start | Queen Elizabeth Park |
3:30pm | 3km IMPI Sportswear Kids Dash Event Start | Queen Elizabeth Park |
4:30pm | 5km Event Start | Queen Elizabeth Park |
5:00pm | IMPI Sportswear Kids Dash Presentations | Main Stage, Queen Elizabeth Park |
5:30pm | 10km Event Start | Queen Elizabeth Park |
6:30pm | 10km & 5km Presentations | Main Stage, Queen Elizabeth Park |
7:00pm | Race Pack Collection & Expo Closes | Queen Elizabeth Park |
7:30pm | fisiocrem Massage Closes | Queen Elizabeth Park |
8:30pm | Bar & Live Music Conclude | Queen Elizabeth Park |
SUNDAY 12 OCTOBER
Time | Event | Location |
---|---|---|
5:15am | Half Marathon Race Start | Coolangatta SLSC, Marine Parade |
6:00am | fisiocrem Massage Opens | Queen Elizabeth Park |
6:00am | Expo Opens | Queen Elizabeth Park |
9:00am | Half Marathon Presentations | Main Stage, Queen Elizabeth Park |
11:00am | Venue Closes | Queen Elizabeth Park |